EAMTI JEWELRY
2CT Pear Shape Crown Bridal Set Wedding Ring
Every order comes with one complimentary branded gift box and PU leather pouch.
Couldn't load pickup availability
- Free Shipping $60+
- 30-day Returns
- 3-Year Warranty
- Sustainably Made
Description
This exquisite two piece set features a dazzling 7*10mm pear cut cubic zirconia center stone accented by pavé detailing, perfectly paired with a matching crown curved ring for a regal stacked look. Crafted in 925 sterling silver, this hypoallergenic set offers timeless elegance at an affordable price - a stunning alternative to diamond jewelry, ideal for engagements, anniversaries or special occasions.
Materials: 925 sterling silver
Features: 7*10mm cubic zirconia stones, 1.5mm band
Styling Suggestions: Refresh your city outfit with V Shape Stackable Ring, 2CT Pear Shaped Engagement Ring, or Round Cut Stud Earrings for skyline sparkle.
Delivery and return
We ship worldwide!
Easy 30-day returns.
Enjoy free shipping on orders over $60.
Warranty
✔ Long Lasting
✔ 3-Year Warranty
✔ Hypoallergenic
✔ Water-resistant
______________________
Eamti Jewelry fully stands behind the products we sell. Therefore, all of our products are covered by a three-year warranty starting from the day when the original order was received.
Secure Checkout with
All EAMTI rings are specified in standard US sizes. View the conversion chart to see how US sizes map to finger circumference, as well as how US sizes convert to Canada, Australia, UK and other countries.
| Inside Circumference | US, Canada, Mexico | UK, Australia, Ireland, New Zealand, South Africa | France | Germany, Russia, Ukraine, Asia | India, China, Japan, South America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland | |
|---|---|---|---|---|---|---|---|
| IN | MM | ||||||
| 1.74 | 44.2 | 3 | F | 44 | 14 | 4 | 4 |
| 1.77 | 44.8 | 3.25 | F 3/4 | 44.625 | 14.25 | --- | 4.625 |
| 1.79 | 45.5 | 3.5 | G 1/4 | 45.25 | 14.5 | 5 | 5.25 |
| 1.82 | 46.1 | 3.75 | H | 45.875 | 14.75 | 6 | 5.875 |
| 1.84 | 46.8 | 4 | H 1/2 | 46.5 | 15 | 7 | 6.5 |
| 1.87 | 47.4 | 4.25 | I | 47.125 | 15.25 | --- | 7.125 |
| 1.89 | 48 | 4.5 | I 1/2 | 47.75 | 15.5 | 8 | 7.75 |
| 1.92 | 48.7 | 4.75 | J 1/4 | 48.375 | --- | --- | 8.375 |
| 1.94 | 49.3 | 5 | J 1/2 | 49 | 15.75 | 9 | 9 |
| 1.97 | 50 | 5.25 | K 1/4 | 49.625 | 16 | --- | 9.625 |
| 1.99 | 50.6 | 5.5 | L | 50.25 | 16.25 | 10 | 10.25 |
| 2.02 | 51.2 | 5.75 | L 1/4 | 50.875 | --- | 11 | 10.875 |
| 2.04 | 51.9 | 6 | M | 51.5 | 16.5 | 12 | 11.5 |
| 2.07 | 52.5 | 6.25 | M 1/2 | 52.125 | 16.75 | --- | 12.125 |
| 2.09 | 53.1 | 6.5 | N | 52.75 | 17 | 13 | 12.75 |
| 2.12 | 53.8 | 6.75 | N 1/2 | 53.375 | --- | --- | 13.375 |
| 2.14 | 54.4 | 7 | O | 54 | 17.25 | 14 | 14 |
| 2.17 | 55.1 | 7.25 | O 1/2 | 54.625 | 17.5 | --- | 14.625 |
| 2.19 | 55.7 | 7.5 | P | 55.25 | 17.75 | 15 | 15.25 |
| 2.22 | 56.3 | 7.75 | P 1/2 | 55.875 | --- | --- | 15.875 |
| 2.24 | 57 | 8 | Q | 56.5 | 18 | 16 | 16.5 |
| 2.27 | 57.6 | 8.25 | Q 1/2 | 57.125 | 18.25 | --- | 17.125 |
| 2.29 | 58.3 | 8.5 | Q 3/4 | 57.75 | 18.5 | 17 | 17.75 |
| 2.32 | 58.9 | 8.75 | R 1/4 | 58.375 | 18.75 | --- | 18.375 |
| 2.34 | 59.5 | 9 | R 3/4 | 59 | 19 | 18 | 19 |
| 2.37 | 60.2 | 9.25 | S 1/4 | 59.625 | 19.25 | --- | 19.625 |
| 2.39 | 60.8 | 9.5 | S 3/4 | 60.25 | 19.5 | 19 | 20.25 |
| 2.42 | 61.4 | 9.75 | T 1/4 | 60.875 | 19.75 | --- | 20.875 |
| 2.44 | 62.1 | 10 | T 1/2 | 61.5 | 20 | 20 | 21.25 |
| 2.47 | 62.7 | 10.25 | U | 62.125 | 20.25 | 21 | 22.125 |
| 2.49 | 63.4 | 10.5 | U 1/2 | 62.75 | 20.5 | 22 | 22.75 |
| 2.52 | 64 | 10.75 | V 1/4 | 63.375 | --- | --- | 23.375 |
| 2.54 | 64.6 | 11 | V 1/2 | 64 | 20.75 | 23 | 24 |
| 2.57 | 65.3 | 11.25 | W 1/4 | 64.625 | --- | --- | 24.625 |
| 2.59 | 65.9 | 11.5 | W 3/4 | 65.25 | 21 | 24 | 25.25 |
| 2.62 | 66.6 | 11.75 | X 1/4 | 65.875 | --- | --- | 25.875 |
| 2.65 | 67.2 | 12 | Y | 66.5 | 21.25 | 25 | 26.5 |
| 2.68 | 68.1 | 12.25 | Y 1/2 | 67.125 | 21.5 | --- | 27.125 |
| 2.71 | 68.5 | 12.5 | Z | 67.75 | 21.75 | 26 | 27.75 |
| 2.72 | 69.1 | 12.75 | Z + 1/2 | 68.375 | --- | --- | 28.375 |
| 2.75 | 69.7 | 13 | Z + 1 | 69 | 22 | 27 | 29 |
Ring Size Tips
- Our dominant hands are generally slightly larger — make sure you measure the right finger on the correct hand!
- Rings with wider bands will fit a bit tighter. If you plan to measure one of your partner's rings, try to measure one with a similar width as the ring you want to purchase.
- Make sure the finger is at normal body temperature — fingers can shrink or expand when hot or cold.
- Your fingers tend to change size throughout the day — the best time to measure your finger is the end of the day.
- If your knuckle is bigger, take 2 measurements and choose a size in between — ring needs to fit over knuckle but not be too loose or it will shift around.
- When you don’t know your partner’s ring size, selecting one of the standard ring sizes is your best choice. The average ring size for women is 6 to 6.5, and the average ring size for men is 9 to 10.
What Should I Do If I'm In Between Ring Sizes?
If you're unsure, choose a slightly bigger engagement ring. Making a ring smaller is much easier than increasing its size. In addition, a size up might be ideal if you live in warm areas because the heat can make your fingers swell.
How Can You Measure Your Ring Size At Home?
To measure ring size at home you can wrap paper or string around your finger, mark the place where the material meets, and then measure the length with a ruler.
Notify me